overview
clients
groups
deposit
loans
deposit transactions
activities
branches
centers
users
Communications
pending approvals
where customer state is Pending approvals
| full name | ID | customer state | account officer | Date Created | date modified |
|---|---|---|---|---|---|
| Babatunde Olofin | 226589783 | Pending Approval | Moneypal web | ₦71,790.00 | 10-12-2020 |
| Babatunde Olofin | 226589783 | Pending Approval | Moneypal web | ₦71,790.00 | 10-12-2020 |
| Babatunde Olofin | 226589783 | Pending Approval | Moneypal web | ₦71,790.00 | 10-12-2020 |
| Babatunde Olofin | 226589783 | Pending Approval | Moneypal web | ₦71,790.00 | 10-12-2020 |
| Babatunde Olofin | 226589783 | Pending Approval | Moneypal web | ₦71,790.00 | 10-12-2020 |
| Babatunde Olofin | 226589783 | Pending Approval | Moneypal web | ₦71,790.00 | 10-12-2020 |
| Babatunde Olofin | 226589783 | Pending Approval | Moneypal web | ₦71,790.00 | 10-12-2020 |
| Babatunde Olofin | 226589783 | Pending Approval | Moneypal web | ₦71,790.00 | 10-12-2020 |
| Babatunde Olofin | 226589783 | Pending Approval | Moneypal web | ₦71,790.00 | 10-12-2020 |
showing 1 to 10 of
1200